<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Teletracker</title>
	<atom:link href="http://gbteletracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbteletracker.com</link>
	<description>Easy to use call tracking system</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gbteletracker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Teletracker</title>
		<link>http://gbteletracker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gbteletracker.com/osd.xml" title="Teletracker" />
	<atom:link rel='hub' href='http://gbteletracker.com/?pushpress=hub'/>
		<item>
		<title>Call Tracking for Magazine Advertising</title>
		<link>http://gbteletracker.com/2010/11/23/call-tracking-for-magazine-advertising/</link>
		<comments>http://gbteletracker.com/2010/11/23/call-tracking-for-magazine-advertising/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:38:36 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[teletracker]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=1408</guid>
		<description><![CDATA[Call tracking is a great marketing tool for measuring the success of any campaign while managing multiple ads on the same platform at once. This tracking application has helped many marketers, from the novice to the expert alike, by giving them a much clearer picture of how their campaigns are performing and providing detailed statistics to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=1408&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1412" title="magazine collage" src="http://teletracker.files.wordpress.com/2010/11/magazine-collauge.jpg?w=150&#038;h=116" alt="teletracker call tracking for magazines" width="150" height="116" />Call tracking is a great marketing tool for measuring the success of any campaign while managing multiple ads on the same platform at once. This tracking application has helped many marketers, from the novice to the expert alike, by giving them a much clearer picture of how their campaigns are performing and providing detailed statistics to draw conclusions from. Teletracker is also good for monitoring customer service levels and for helping to train your sales team.</p>
<p>As you begin placing multiple magazine ads, you&#8217;ll want to make sure you get the most out of your marketing budget. By placing different Teletracker numbers on to different ads, you&#8217;ll know exactly which ads perform well and which are just a waste of money. This analysis will also help you organize future marketing campaigns.</p>
<p>Call tracking holds your sales team accountable and is an excellent resource for improving conversion too</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">In closing, using a call tracking   system is a good way to improve your   marketing ROI from magazine advertising.</td>
</tr>
</tbody>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/1408/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/1408/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=1408&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/11/23/call-tracking-for-magazine-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>

		<media:content url="http://teletracker.files.wordpress.com/2010/11/magazine-collauge.jpg?w=150" medium="image">
			<media:title type="html">magazine collage</media:title>
		</media:content>
	</item>
		<item>
		<title>Teletracker Introduces Call Tracking to Top Media Agencies in Manchester</title>
		<link>http://gbteletracker.com/2010/11/04/teletracker-introduces-call-tracking-to-top-media-agencies-in-manchester/</link>
		<comments>http://gbteletracker.com/2010/11/04/teletracker-introduces-call-tracking-to-top-media-agencies-in-manchester/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:09:35 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=1252</guid>
		<description><![CDATA[David, Director of Teletracker, presents call tracking system to the professionals from top marketing companies in the country. A recent social networking event in Manchester attracted more than 300 marketing, media and advertising professionals.  The event was organised by Only Marketing Job, UK&#8217;s leading community for marketing, communication and media professionals; in association with Chartered Institute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=1252&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1254" title="DSC00842" src="http://teletracker.files.wordpress.com/2010/11/dsc00842.jpg?w=630" alt=""   />David, Director of Teletracker, presents call tracking system to the professionals from top marketing companies in the country. A recent social networking event in Manchester attracted more than 300 marketing, media and advertising professionals.  The event was organised by Only Marketing Job, UK&#8217;s leading community for marketing, communication and media professionals; in association with Chartered Institute of Marketing (CIM).</p>
<p>David highlights the importance and benefits of integrating offline and online marketing measurement matrices. He highlights that it is a great opportunity for digital marketers and media houses to integrate offline call statistics with their existing web activity measurement tools like Google Analytics.</p>
<p>David mentions that there are accurate measurement systems available which can help our clients not only improve their marketing spend but also the operational efficiency and staffing problems in their organization. He unleashes the power of marketing measurement in current times and tips for being a smart marketer.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/1252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/1252/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=1252&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/11/04/teletracker-introduces-call-tracking-to-top-media-agencies-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>

		<media:content url="http://teletracker.files.wordpress.com/2010/11/dsc00842.jpg" medium="image">
			<media:title type="html">DSC00842</media:title>
		</media:content>
	</item>
		<item>
		<title>Hoteliers and Restaurateurs are Losing Millions By Not Answering the Phone</title>
		<link>http://gbteletracker.com/2010/10/22/hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone/</link>
		<comments>http://gbteletracker.com/2010/10/22/hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:16:09 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[missed sales]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=758</guid>
		<description><![CDATA[Hotel owners and restaurateurs are missing out on millions of pounds worth of business by failing to carry out basic business processes such as telephone, according to tourism expert iknow-uk. iKnow-uk is warning hoteliers that by simply not being flexible enough, not answering their telephone and being late in responding to enquiries from potential customers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=758&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eatoutmagazine.co.uk/online_article/Hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone-/12134" target="_blank"><img class="alignleft size-thumbnail wp-image-1871" title="eat out" src="http://teletracker.files.wordpress.com/2010/10/eatout.jpg?w=127&#038;h=150" alt="Millions are losing by not answering the phone" width="127" height="150" /></a>Hotel owners and restaurateurs are missing out on millions of pounds worth of business by failing to carry out basic business processes such as telephone, according to tourism expert iknow-uk.</p>
<p>iKnow-uk is warning hoteliers that by simply not being flexible enough, not answering their telephone and being late in responding to enquiries from potential customers, they could be missing out on their share of millions of pounds worth of business.</p>
<p>iKnow-uk have found that 8.3% of hoteliers don&#8217;t answer their phone the first time they are called by a potential customer and these are the simple opportunities which are being missed.</p>
<p>iKnow-uk&#8217;s managing director, said:  &#8220;It&#8217;s crazy that business owners are investing so much time in running their establishment yet are missing out on easy opportunities to get people through the door.  You could have the best hotel in the world but if no-one comes to stay then you might as well call it a day.&#8221;</p>
<p>Feedback from holidaymakers is that if a hotel telephone goes to answer machine then they will usually call a different establishment rather than leave a message.  That&#8217;s an easy opportunity missed.</p>
<p>&#8220;Owners of small hotels might well point out that they are unable to be in their establishment 24/7 but by simply monitoring their call activity using call tracking services they could cash in on valuable business that is currently being missed.&#8221;</p>
<p>Read more&#8230;  <a href="http://www.eatoutmagazine.co.uk/online_article/Hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone-/12134" target="_blank">http://www.eatoutmagazine.co.uk/online_article/Hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone-/12134</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/758/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/758/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=758&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/10/22/hoteliers-and-restaurateurs-are-losing-millions-by-not-answering-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>

		<media:content url="http://teletracker.files.wordpress.com/2010/10/eatout.jpg?w=127" medium="image">
			<media:title type="html">eat out</media:title>
		</media:content>
	</item>
		<item>
		<title>Director of Teletracker presents a Masterclass on ROI in Marketing Spend at Royal Armouries Conference in Leeds</title>
		<link>http://gbteletracker.com/2010/10/21/the-director-of-teletracker-presents-his-expert-know-how-on-roi-in-marketing-spend-at-royal-armouries-conference-in-leeds/</link>
		<comments>http://gbteletracker.com/2010/10/21/the-director-of-teletracker-presents-his-expert-know-how-on-roi-in-marketing-spend-at-royal-armouries-conference-in-leeds/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:41:05 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[missed calls]]></category>
		<category><![CDATA[missed sales]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=742</guid>
		<description><![CDATA[Teletracker Director, David Robertson-Brown, shares his knowledge on Return On Investment (ROI) in marketing spend in a time of economic slowdown. He was invited for the presentation in a conference on ‘Sales, Marketing, Data Mining and NLP Masterclass’ held at the Royal Armouries Museum in Leeds on the 20th October 2010. The audience included the marketing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=742&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://royalarmouriesinternationalblog.co.uk/sales-marketing-data-base-mining-and-nlp-masterclass/" target="_blank"><img class="alignleft size-thumbnail wp-image-1869" title="theo" src="http://teletracker.files.wordpress.com/2010/10/theo.png?w=150&#038;h=103" alt="Teletracker presents a Masterclass on ROI" width="150" height="103" /></a>Teletracker Director, David Robertson-Brown, shares his knowledge on Return On Investment (ROI) in marketing spend in a time of economic slowdown. He was invited for the presentation in a conference on ‘Sales, Marketing, Data Mining and NLP Masterclass’ held at the Royal Armouries Museum in Leeds on the 20th October 2010. The audience included the marketing managers &amp; directors from well known corporate chains in the UK.</p>
<p>The event was about the practical applications to increase marketing capabilities, along with sales and promotion ideas in an industry. David focussed on marketing measurement tools such as Google Analytics, Hubspot, Campaign Monitor, TweetDeck and Teletracker. He also highlighted some of the recent market trends, case studies and statistics relating to the challenges for marketers in times of budget cut.</p>
<p>&#8221; There are many fantastic channels of marketing; the problem has been the cost element but what if we know ROI in advance,” he claimed.</p>
<p><a href="http://www.rai-events.co.uk/pdf/RAI-Masterclass.pdf" target="_blank">PR_ RAI-Masterclass</a> (Event pdf file)</p>
<p><a href="http://royalarmouriesinternationalblog.co.uk/sales-marketing-data-base-mining-and-nlp-masterclass/" target="_blank">http://royalarmouriesinternationalblog.co.uk/sales-marketing-data-base-mining-and-nlp-masterclass/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/742/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/742/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=742&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/10/21/the-director-of-teletracker-presents-his-expert-know-how-on-roi-in-marketing-spend-at-royal-armouries-conference-in-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>

		<media:content url="http://teletracker.files.wordpress.com/2010/10/theo.png?w=150" medium="image">
			<media:title type="html">theo</media:title>
		</media:content>
	</item>
		<item>
		<title>An Introduction to Google Tools</title>
		<link>http://gbteletracker.com/2010/10/19/shared-knowledge/</link>
		<comments>http://gbteletracker.com/2010/10/19/shared-knowledge/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:16:26 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=572</guid>
		<description><![CDATA[Getting Your Head Around Searching Google. So much to learn, but a great place to start. Google Analytics &#8211; Measuring Web Traffic &#38; It&#8217;s Effectiveness. Google Analytics is a web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyse your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=572&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Getting Your Head Around Searching Google.</strong></p>
<p>So much to learn, but a great place to start.</p>
<p><a href="http://www.youtube.com/watch?v=BNHR6IQJGZs"><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='630' height='385' src='http://www.youtube.com/embed/BNHR6IQJGZs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></a></p>
<p><strong>Google Analytics &#8211; Measuring Web Traffic &amp; It&#8217;s Effectiveness.</strong></p>
<p>Google Analytics is a web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyse your traffic data in an entirely new way. And what&#8217;s more, it&#8217;s free.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='630' height='385' src='http://www.youtube.com/embed/Hdsb_uH2yPU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><strong>Google Adwords - To Drive Targetted Traffic To Your Site.</strong></p>
<p>You have full control but need to use it wisely. Be prepared to experiment.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='630' height='385' src='http://www.youtube.com/embed/uFzoM59bIQ8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/572/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/572/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=572&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/10/19/shared-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>
	</item>
		<item>
		<title>82% of Sales Come via the Telephone</title>
		<link>http://gbteletracker.com/2010/10/12/25/</link>
		<comments>http://gbteletracker.com/2010/10/12/25/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:00:58 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[missed calls]]></category>
		<category><![CDATA[missed sales]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://teletracker.wordpress.com/?p=25</guid>
		<description><![CDATA[Hoteliers spend a lot of money but struggle for time to measure its effectiveness. Teletracker helps them to analyse the call pattern and statistics so that they can be more efficient with their internal processes and respond to the customer needs. According to a research in American nationwide hotel service sector, 82% of customers still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=25&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hoteliers spend a lot of money but struggle for time to measure its effectiveness. Teletracker helps them to analyse the call pattern and statistics so that they can be more efficient with their internal processes and respond to the customer needs.</p>
<p>According to a research in American nationwide hotel service sector, 82% of customers still book and reserve hotel rooms over the telephone. Even with such a large call volume, the front desk may only understand where 32% of these calls are originated. The hotel needs to understand where the majority of these leads are coming from; whether from nationwide billboard ads, local direct mailings, or organic keywords.</p>
<p>Teletracker can help in understanding and analysing this data set. It solves the telephone call tracking problem through a simple and easy to use system. Teletracker will allow you to understand where your calls are coming from.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/25/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/25/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=25&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/10/12/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Sell Soap &#8230; or Anything Else!</title>
		<link>http://gbteletracker.com/2010/09/21/its-all-about-control/</link>
		<comments>http://gbteletracker.com/2010/09/21/its-all-about-control/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:30:18 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://teletracker.wordpress.com/?p=69</guid>
		<description><![CDATA[Here&#8217;s quick summary of marketing techniques to sell &#8230;. anything.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=69&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s quick summary of marketing techniques to sell &#8230;. anything.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='630' height='385' src='http://www.youtube.com/embed/vj29qmLnBiE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/69/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/69/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=69&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/09/21/its-all-about-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ae9e5452fcb5385a4b4c2baa6e3328aa?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">teletracker</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Social Media A Fad?</title>
		<link>http://gbteletracker.com/2010/09/20/is-social-media-a-fad/</link>
		<comments>http://gbteletracker.com/2010/09/20/is-social-media-a-fad/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:18:07 +0000</pubDate>
		<dc:creator>DRB</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gbteletracker.com/?p=895</guid>
		<description><![CDATA[The use of social media is an &#8216;investment&#8217; of your time, but if you still have doubts about its role and effectiveness in engaging customers within your marketing plan, please watch this.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=895&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The use of social media is an &#8216;investment&#8217; of your time, but if you still have doubts about its role and effectiveness in engaging customers within your marketing plan, please watch this.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='630' height='385' src='http://www.youtube.com/embed/sIFYPQjYhv8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/teletracker.wordpress.com/895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/teletracker.wordpress.com/895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gbteletracker.com&#038;blog=15165744&#038;post=895&#038;subd=teletracker&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gbteletracker.com/2010/09/20/is-social-media-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
